The database of verified mobile app revenues
| # | App | Developer | Revenue | MRR |
|---|---|---|---|---|
🥇 | - | $366,231 | $384,826 | |
🥈 | $139,909 | $57,542 | ||
🥉 | $22,137 | $8,678 | ||
4 | $4,810 | $4,406 | ||
5 | $1,437 | $22 | ||
6 | $1,246 | $1,117 | ||
7 | $741 | $130 | ||
8 | $595 | $232 | ||
9 | $358 | $370 | ||
10 | $318 | $195 | ||
11 | $266 | $189 | ||
12 | $115 | $19 | ||
13 | $72 | $70 | ||
14 | $65 | $40 | ||
15 | $43 | $22 | ||
16 | $23 | $63 | ||
17 | $0 | $0 | ||
18 | $0 | $0 | ||
19 | $0 | $0 | ||
20 | - | $0 | $0 | |
21 | $0 | $0 | ||
22 | $0 | $10 | ||
23 | $0 | $0 | ||
24 | $0 | $0 | ||
25 | $0 | $4 |
Powered by RevenueCat - Inspired by TrustMRR
Built by @marifdev