The database of verified mobile app revenues
| # | App | Developer | Revenue | MRR |
|---|---|---|---|---|
🥇 | - | $329,642 | $374,250 | |
🥈 | $108,495 | $72,480 | ||
🥉 | $47,462 | $17,505 | ||
4 | $5,330 | $4,556 | ||
5 | $1,572 | $1,344 | ||
6 | $634 | $302 | ||
7 | $456 | $259 | ||
8 | L | $368 | $57 | |
9 | $306 | $358 | ||
10 | $252 | $139 | ||
11 | $91 | $92 | ||
12 | $80 | $28 | ||
13 | $79 | $103 | ||
14 | $59 | $25 | ||
15 | $51 | $23 | ||
16 | $47 | $40 | ||
17 | $14 | $55 | ||
18 | $0 | $0 | ||
19 | $0 | $0 | ||
20 | $0 | $0 | ||
21 | - | $0 | $0 | |
22 | $0 | $0 | ||
23 | M | $0 | $0 | |
24 | $0 | $0 |
Powered by RevenueCat - Inspired by TrustMRR
Built by @marifdev